Consultations & Diagnostic Fees
I keep my pricing transparent, so you know exactly what to expect and can focus on your care without surprises.
| Service | Duration | Fee |
|---|---|---|
| 🆕 New Consultation | 45 minutes | £179 |
| 🆕 New Consultation | 30 minutes | £129 |
| 📅 Follow-Up Consultation | 20 minutes | £69 |
| 💊 Repeat Prescription | 15 minutes | £49 |
| 🏠 Home Visit (within 20 miles) | 60 minutes | £229 |
| 🚗 Home Visit (beyond 20 miles) | 60 minutes | £229 + £1 per mile |
| 🌬️ Spirometry/ Spirometry and reversibilty test | — | £69/ £129 |
| 🩺 ECG with Report | — | £99 |
| 📈 24/48-hour Holter ECG with Report | — | £199 / £249 |
| 🩹 24-hour Ambulatory BP with Report | — | £199 |
| 🫁 24-hour O2 Monitoring with Report | — | £99 |
| 💼 Refundable Deposit for Machines | — | £200 |
Your fee includes personalised care, plus any prescriptions or referrals provided during your visit.
If you need to cancel or change your booking, check the Cancellation Policy for details on refunds and rescheduling options.